Giving Credit Where It's Due

Derek Jeter is playing some of the best baseball of his career at 32 years old. Everyone's favorite Yankee is hitting .352 / .426 / .490 with 24 steals in 26 tries. Jeter is second in VORP among all MLB position players. Here's the top 10:


Rk Player Team Pos Avg OBP SLG VORP
1. Travis Hafner CLE dh .305 .430 .635 61.3
2. Derek Jeter NYA ss .352 .426 .490 55.8
3. Albert Pujols SLN 1b .317 .427 .677 54.2
4. Vernon Wells TOR cf .323 .385 .603 53.8
5. Carlos Beltran NYN cf .285 .389 .630 52.3
6. Chase Utley PHI 2b .327 .389 .556 52.2
7. Joe Mauer MIN c .365 .442 .524 51.7
8. Manny Ramirez BOS lf .317 .429 .626 51.0
9. David Ortiz BOS dh .289 .393 .629 50.7
10. Grady Sizemore CLE cf .300 .378 .523 49.2

No comments: