Worst outfield arms?

Keith Woolner at Baseball Prospectus just came out with a short piece on the worst outfield arms in baseball. Interesting idea, but his methodology leaves a little to be desired. Woolner compares which outfields did the best at keeping runners from scoring from second on a single. He compares teams' success compared to the league average, which allows runners to score 60% of the time.

The good news? The Red Sox don't make the list. The bad news? The numbers aren't park-adjusted, so Fenway's short left field may be skewing things in our favor.

Here's the worst:


Team Players R RS % Diff
TBA Crawford-Baldelli-Hollins 32 26 .813 -6.8
SFN Bonds-Finley-Winn 49 36 .735 -6.6
NYA Cabrera-Damon-Williams 35 26 .743 -5.0
WAS Soriano-Byrd-Guillen 44 31 .705 -4.6
PIT Bay-Bautista-Wilson 31 23 .742 -4.4
LAN Ethier-Lofton-Drew 46 32 .696 -4.4
TBA Crawford-Gathright-Hollins 40 27 .675 -3.0
SLN Taguchi-Edmonds-Encarnacion 49 32 .653 -2.6
SFN Bonds-Winn-Alou 38 25 .658 -2.2


Here's the best:

Team Players R RS % Diff
TOR Johnson-Wells-Rios 71 29 .408 13.6
DET Monroe-Granderson-Ordonez 86 41 .477 10.6
TOR Catalanotto-Wells-Rios 42 18 .429 7.2
OAK Payton-Kotsay-Bradley 48 22 .458 6.8
SEA Ibanez-Reed-Ichiro 65 33 .508 6.0
CIN Dunn-Griffey-Kearns 61 31 .508 5.6
KCA Brown-DeJesus-Sanders 46 22 .478 5.6
ANA Rivera-Figgins-Guerrero 52 26 .500 5.2
ATL Langerhans-Jones-Francoeur 110 61 .555 5.0

No comments: